Sign up to stay up to date on the Brookswood Langley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20567 42nd Ave 3 2 2,009 $915,000 $455 Unknown
2741 204th St N/A N/A N/A $5,900,000 Unknown Unknown
19765 38th Ave 6 5 5,526 $2,488,000 $450 Unknown
20331 27th Ave 9 9 5,813 $2,449,999 $421 Unknown
2306 198th St Unit 10 2 2 1,184 $199,900 $168 Unknown
20179 37th Ave 4 3 2,485 $1,289,000 $518 Unknown
19637 42nd Ave 5 4 2,781 $1,375,000 $494 Unknown
21083 42nd Ave 5 4 2,744 $2,695,000 $982 Unknown
2833 204th St 12 12 8,273 $3,449,000 $416 Unknown
2305 200th St Unit 32 3 1 949 $219,900 $231 Unknown
19759 33rd Ave 8 7 5,954 $2,449,888 $411 Unknown
19632 31a Ave 9 9 5,852 $2,399,000 $409 Unknown
2315 198th St Unit 10 2 1 924 $199,900 $216 Unknown
19648 31a Ave 8 9 5,398 $2,199,900 $407 Unknown
20754 39a Ave 4 3 1,982 $1,299,999 $655 Unknown
20071 24th Ave Unit 215 3 2 1,241 $310,000 $249 Unknown
2820 202a St 8 9 6,077 $2,649,999 $436 Unknown
20071 24th Ave Unit 204 2 2 1,302 $268,800 $206 Unknown
3980 204a St 3 3 1,779 $1,399,800 $786 Unknown
3031 200th St Unit 40 2 1 754 $164,800 $218 Unknown
3650 203a St 4 3 2,084 $1,899,000 $911 Unknown
2315 198th St Unit 33 2 1 924 $239,000 $258 Unknown
19660 35a Ave 3 2 1,848 $1,099,000 $594 Unknown
4288 200th St 4 2 2,085 $1,275,000 $611 Unknown
19682 44th Ave 3 4 3,372 $2,999,000 $889 Unknown
3031 200th St Unit 8 2 1 1,286 $199,900 $155 Unknown
4113 207th St 6 5 5,195 $2,895,000 $557 Unknown
3209 198th St 10 9 5,701 $2,449,000 $429 Unknown
19892 44th Ave 6 5 4,509 $2,590,000 $574 Unknown
4323 200th St 2 2 1,656 $1,069,000 $645 Unknown
20264 27a Ave 9 8 5,851 $2,399,999 $410 Unknown
20492 43rd Ave 4 4 2,811 $1,650,000 $586 Unknown
3031 200th St Unit 101 3 2 1,432 $259,000 $180 Unknown
3976 205b St 3 3 1,767 $1,299,000 $735 Unknown
20071 24 Ave Unit 95 2 2 1,263 $260,000 $205 Unknown
3031 200th St Unit 136 3 2 1,189 $370,000 $311 Unknown
2552 200th St 2 1 1,118 $2,700,000 $2,415 Unknown
20151 37th Ave 3 3 3,218 $1,350,000 $419 Unknown
19655 28th Ave Unit 19613 N/A N/A N/A $8,970,000 Unknown Unknown
2315 198th St Unit 25 2 1 1,137 $350,000 $307 Unknown
19745 38a Ave 5 2 1,883 $1,174,900 $623 Unknown
4064 198th St 4 3 2,230 $1,398,500 $627 Unknown
19766 43rd Ave 5 4 3,319 $1,500,000 $451 Unknown
20176 28th Ave 2 1 750 $1,998,000 $2,664 Unknown
20071 24 Ave Unit 71 2 2 1,230 $294,500 $239 Unknown
2572 204th St 5 5 3,951 $3,999,000 $1,012 Unknown
3356 210th St 9 9 9,329 $4,990,000 $534 Unknown
20327 44th Ave 4 3 1,931 $1,399,999 $725 Unknown
20060 43a Ave 5 3 2,623 $1,648,000 $628 Unknown
20333 41a Ave 6 7 4,670 $2,425,000 $519 Unknown
Average: 4.7 3.9 3,120 $2,367,740 $895 N/A day
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.