Sign up to stay up to date on the Brookswood Langley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20886 34a Ave 7 6 4,566 $2,339,900 $512 Unknown
20071 24th Ave Unit 242 2 2 1,327 $219,900 $165 Unknown
3946 200th St 4 3 3,137 $975,000 $310 Unknown
3742 204a St 3 3 2,250 $1,999,999 $888 Unknown
3907 212th St 3 1 1,033 $1,799,900 $1,742 Unknown
19714 36th Ave 6 3 2,713 $1,849,888 $681 Unknown
20061 27th Ave 6 6 4,369 $2,188,888 $501 Unknown
3464 196th St 4 3 1,519 $1,249,800 $822 Unknown
20663 39th Ave 4 3 2,443 $1,499,900 $613 Unknown
20280 27a Ave 10 9 6,462 $2,389,000 $369 Unknown
3173 216th St 7 4 4,714 $2,699,900 $572 Unknown
3836 202nd St 7 8 5,587 $3,188,800 $570 Unknown
19704 31a Ave 8 9 5,903 $2,399,900 $406 Unknown
3670 207b St 3 2 1,350 $1,199,900 $888 Unknown
3953 206a St 6 4 3,624 $1,899,999 $524 Unknown
3041 202nd St 9 5 5,594 $5,499,000 $983 Unknown
19745 38a Ave 5 2 1,883 $1,149,900 $610 Unknown
20264 27th Ave 3 2 2,296 $2,299,000 $1,001 Unknown
4484 210a St 3 2 2,070 $1,349,000 $651 Unknown
21004 43rd Ave 3 4 3,168 $3,688,000 $1,164 Unknown
2242 200th St 3 3 3,009 $1,985,000 $659 Unknown
20059 24th Ave 3 1 2,864 $2,100,000 $733 Unknown
19865 24th Ave 3 3 3,215 $3,400,000 $1,057 Unknown
20070 27a St 7 6 4,660 $2,049,900 $439 Unknown
19860 35th Ave 3 2 1,623 $1,289,000 $794 Unknown
19742 33rd Ave 9 8 5,496 $2,439,800 $443 Unknown
3627 204a St 7 7 4,942 $2,900,000 $586 Unknown
20071 24 Ave Unit 15 1 2 840 $155,000 $184 Unknown
20515 20th Ave 2 2 1,000 $2,679,000 $2,679 Unknown
19856 44th Ave 5 6 5,358 $3,298,000 $615 Unknown
3496 196th St 3 2 1,670 $1,499,900 $898 Unknown
20071 24th Ave Unit 215 3 2 1,241 $299,900 $241 Unknown
21023 45th Ave 5 4 3,507 $1,689,000 $481 Unknown
2185 200th St 4 1 1,388 $4,000,000 $2,881 Unknown
20071 24 Ave Unit 71 2 2 1,230 $269,600 $219 Unknown
19889 42a Ave 5 4 3,652 $2,199,000 $602 Unknown
20572 43rd Ave 4 3 1,797 $1,074,900 $598 Unknown
3215 197th St 9 9 6,715 $2,149,000 $320 Unknown
21215 43rd Ave 5 4 3,251 $1,475,000 $453 Unknown
4442 209b St 8 4 4,195 $1,729,000 $412 Unknown
4224 196b St 4 4 3,641 $1,929,500 $529 Unknown
3940 204th St 3 2 1,400 $1,250,000 $892 Unknown
20133 27th Ave 8 9 5,748 $2,359,000 $410 Unknown
4099 207th St 4 4 2,085 $1,349,000 $647 Unknown
20108 32nd Ave 5 4 3,580 $3,580,000 $1,000 Unknown
3858 204th St 4 3 3,262 $1,199,000 $367 Unknown
3031 200th St Unit 21 2 2 803 $159,900 $199 Unknown
20291 36b Ave 5 4 2,676 $1,449,900 $541 Unknown
19624 31a Ave 6 6 3,782 $1,999,000 $528 Unknown
20823 33a Ave 5 4 3,605 $1,904,900 $528 Unknown
Average: 4.8 4.0 3,161 $2,356,495 $874 N/A day
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20839 35th Ave 7 4 3,813 $2,049,000 $537 Unknown
Average: 7.0 4.0 3,813 $2,049,000 $537 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.