Sign up to stay up to date on the Brookswood Langley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19712 20 Avenue 4 4 3,184 $2,990,000 $939 1 day
21014 45a Avenue N/A N/A N/A $1,199,900 Unknown 1 day
2315 198 Street Unit 29 3 2 1,531 $500,000 $326 1 day
19823 43 Avenue 6 7 5,546 $2,998,888 $540 1 day
4131 204b Street 3 0 2,157 $1,150,000 $533 7 days
2720 201 Street 7 6 4,624 $1,998,000 $432 3 days
19793 38a Avenue 6 4 2,750 $1,450,000 $527 3 days
19880 37 Avenue 5 3 3,193 $1,998,000 $625 3 days
3722 197a Street 5 3 2,070 $1,649,000 $796 3 days
20232 27a Avenue 9 8 5,960 $2,399,000 $402 6 days
20366 43 Avenue 4 3 2,368 $1,449,000 $611 6 days
3815 202a Street 4 3 2,472 $1,588,000 $642 3 days
20277 36 Avenue 5 2 2,357 $1,499,999 $636 6 days
20259 27 Avenue 8 9 6,359 $2,678,900 $421 7 days
19912 24 Avenue 3 1 1,194 $3,998,000 $3,348 7 days
3626 204a Street 4 2 1,938 $1,499,999 $773 8 days
3513 199a Street 5 4 2,452 $1,625,000 $662 8 days
19769 43 Avenue 3 3 2,553 $1,839,000 $720 8 days
3682 204 Street 10 9 9,281 $3,788,000 $408 8 days
19740 32 Avenue N/A N/A N/A $15,499,900 Unknown 10 days
20974 44 Avenue 4 3 3,211 $1,769,000 $550 13 days
20117 27 Avenue 9 9 6,200 $2,649,999 $427 17 days
20308 27 Avenue 3 3 3,500 $8,000,000 $2,285 14 days
2283 204a Street 4 3 2,923 $2,799,000 $957 15 days
3931 198 Street Unit 26 2 2 1,150 $299,000 $260 15 days
20812 43 Avenue 5 3 2,457 $1,565,000 $636 15 days
19840 30 Avenue 4 3 2,384 $9,400,000 $3,942 17 days
2270 196 Street Unit 49 2 2 1,164 $339,900 $292 17 days
20224 27a Avenue 9 9 5,790 $2,399,000 $414 22 days
2270 196 Street Unit 19 2 2 1,357 $335,000 $246 21 days
19805 32 Avenue 7 9 5,553 $2,449,999 $441 21 days
2712 201 Street 8 8 5,529 $2,499,000 $451 23 days
20363 27 Avenue 10 7 4,831 $2,288,000 $473 23 days
4339 200 Street 3 1 1,352 $1,499,900 $1,109 23 days
3538 196 Street 4 2 1,941 $1,299,900 $669 62 days
20946 43 Avenue 3 4 3,349 $3,499,900 $1,045 28 days
3217 197a Street 8 9 5,636 $2,475,000 $439 29 days
4323 200 Street 2 2 1,656 $1,499,900 $905 31 days
19739 32a Avenue 8 8 5,211 $2,349,900 $450 29 days
20071 24 Avenue Unit 44 2 2 1,454 $339,000 $233 29 days
20419 40b Avenue 4 3 1,750 $1,449,999 $828 30 days
20267 27 Avenue 8 9 N/A $2,699,999 Unknown 30 days
20849 44a Avenue 6 7 5,210 $2,450,000 $470 31 days
2173 204a Street 4 4 3,865 $3,499,000 $905 31 days
3625 202 Street 4 3 2,030 $1,599,000 $787 34 days
3837 202 Street 5 4 1,875 $1,398,000 $745 31 days
4009 204b Street 5 2 1,601 $1,319,999 $824 31 days
3238 198 Street 9 9 5,730 $2,599,000 $453 31 days
20030 42 Avenue 4 4 2,818 $1,449,999 $514 36 days
3949 197 Street N/A N/A N/A $599,900 Unknown 37 days
Average: 4.8 4.0 3,158 $3,604,033 $1,780 80 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20078 27a Avenue 7 6 4,790 $2,499,999 $521 31 days
Average: 7.0 6.0 4,790 $2,499,999 $521 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.